| SKU-Pack Size | Availability | Size | Price | |
| EAB11738-30UL | In Stock | 30ul | €115.70 | |
| EAB11738-100UL | In Stock | 100ul | €258.70 | |
| EAB11738-200UL | In Stock | 200ul | €440.70 | 
| Please select the country you are in to find your local distributor. | 
| Cambiotech | Phone£º+44 (0) 188 448801 | |
| Lanwades Business Park, | E-mail£ºinfo@cambiotech.com | |
| Ireland | Kobenhavn K, Ireland | Web£ºwww.cambiotech.com | 
| Product Information | |
| Applications | WB, IHC-P, IF/ICC, ELISA | 
| Species Reactivity | Human, Mouse, Monkey | 
| Host / Isotype | Rabbit IgG | 
| Clonality | Polyclonal | 
| Applications Dilutions | WB=1:500-2000¡¡ IHC-P=1:50-300¡¡ IF/ICC=1:50-300  | 
							  
| MW (kDa) | 39 | 
| Conjugate | Unconjugate | 
| Specificity | DNAM-1/CD226 Rabbit Polyclonal Antibody detects endogenous levels of DNAM-1/CD226 protein. | 
| Purification | Affinity purification | 
| Concentration | 1mg/ml | 
| Format | Liquid | 
| Formulation | In PBS, pH 7.4, containing 0.02% sodium azide,0.5% BSA and 50% glycerol. | 
| Shipping | Gel Pack | 
| Storage | Store at -20¡ãC least 1 year from the date of shipment. avoid repeated freeze/thaw cycles. Aliquots may be stored at +4¡ãC for 1-2 weeks. | 
| Research Use | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use. | 
| Application Key WB-Western Blot IP-Immunoprecipitation IHC-Immunohistochemistry IF-Immunofluorescence ICC-Immunocytochemistry FC-Flow Cytometry  | 
							  |
| Reactivity Key  H-Human M-Mouse R-Rat Mk-Monkey B-Bovine Pg-Pig Hm-Hamster Dg-Dog C-Chicken X-Xenopus Z-Zebrafish Hr-Horse All-All Species Expected  | 
							  |
| Product Bioinformatics | |
| Synonym(s) | BC051526; CD226; DNAM-1; DNAM1; PTA1; TLiSA1 | 
| Gene Aliases | CD226 | 
| UniProt ID | |
| Entrez Gene ID | |
| Product Description | |
DNAM-1 also known as CD226 is a glycoprotein expressed on the surface of NK cells, platelets, monocytes and a subset of T cells. It is a member of the Ig-superfamily containing 2 Ig-like domains of the V-set. The protein mediates cellular adhesion of platelets and megakaryocytic cells to vascular endothelial cells. The protein also plays a role in megakaryocytic cell maturation. Alternative splicing results in multiple transcript variants.  | 
							  
| Product Image Gallery | |
								
								  ![]() Western blot analysis of extracts on different cells, using DNAM-1/CD226 Rabbit Polyclonal Antibody (EAB11738) at 1:1000 dilution. Secondary antibody Goat Anti-Rabbit IgG (H&L)-HRP (EAB21002) at 1:5000 dilution. 
								  Lane1: COS7 Lane2: K562 Lane3: Mouse brain ![]() Immunohistochemical analysis of paraffin-embedded Human tonsil tissue, using DNAM-1/CD226 Rabbit Polyclonal Antibody (EAB11738) at 1:200 dilution. 
								  ![]() Immunofluorescence analysis of Hela cell, using DNAM-1/CD226 Rabbit Polyclonal Antibody (EAB11738) at 1:200 dilution. 
								   | 
							  
| Specific Protocols | |