Calcitriol (CAS: 32222-06-3)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51071-1ML | In Stock | 1mL(10mM in DMSO) | $478.50 | |
EBC51071-2MG | In Stock | 2mg | $163.50 | |
EBC51071-5MG | In Stock | 5mg | $268.50 | |
EBC51071-10MG | In Stock | 10mg | $448.50 | |
EBC51071-25MG | In Stock | 25mg | $898.50 |
Please Select The Country You Are In To Find Your Local Distributor. |
EbioCell | Phone:(540) 808-3925 | |
Imperial Business Park 4819 Emperor Boulevard, | E-mail:order@ebiocell.com | |
Canada | Suite 408 Durham, NC 27703, USA | Web:www.ebiocell.com |
Product Information | |||||||||||||||||||||
Synonym(s) | RO215535, Topitriol, Rocaltrol, Calcijex, 1,25-Dihydroxyvitamin D3 | ||||||||||||||||||||
Chemical Name | (1α,3β,5Z,7E)-9,10-Secocholesta-5,7,10(19)-triene-1,3,25-triol | ||||||||||||||||||||
Application | Calcitriol is the physiologically active form of vitamin D | ||||||||||||||||||||
CAS Number | 32222-06-3 | ||||||||||||||||||||
Purity | ≥99.0% | ||||||||||||||||||||
Molecular Weight | 416.64 | ||||||||||||||||||||
Molecular Formula | C₂₇H₄₄O₃ | ||||||||||||||||||||
SMILES | CC(CCCC(C)(C)O)C1CCC2C1(CCCC2=CC=C3CC(CC(C3=C)O)O)C | ||||||||||||||||||||
Target & IC50 | PBMC: IC50 = 0.03 nM VDR: IC50 = 0.7 nM |
||||||||||||||||||||
Solubility | DMSO: 83 mg/mL (199.21 mM)
Ethanol: 83 mg/mL (199.21 mM) |
||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20°C | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
Calcitriol is the hormonally active metabolite of vitamin D with the addition of three hydroxyl groups. Its main biological effect is to increase the mineralization of bone and the uptake of calcium from the gut into the blood. Calcitriol activates osteoclasts by causing osteoblasts to release Receptor activator of nuclear factor kappa-B ligand (RANKL). It is also reported to exhibit antitumor properties by inhibiting the proliferation of a variety of carcinomas and leukemia cells. |
Specific Protocols | |