|
AG 126 (CAS: 118409-62-4)
|
| SKU-Pack Size | Availability | Size | Price | |
| EBC51047-1ML | In Stock | 1mL(10mM in DMSO) |
|
|
| EBC51047-5MG | In Stock | 5mg |
|
|
| EBC51047-10MG | In Stock | 10mg |
|
|
| EBC51047-25MG | In Stock | 25mg |
|
|
| EBC51047-50MG | In Stock | 50mg |
|
| Please Select The Country You Are In To Find Your Local Distributor. |
| EbioCell | Phone:(540) 808-3925 | |
| Imperial Business Park 4819 Emperor Boulevard, | E-mail:order@ebiocell.com | |
| Canada | Suite 408 Durham, NC 27703, USA | Web:www.ebiocell.com |
| Product Information | |||||||||||||||||||||
| Synonym(s) | Tyrphostin AG126 | ||||||||||||||||||||
| Chemical Name | 2-[(3-Hydroxy-4-nitrophenyl)methylidene]propanedinitrile | ||||||||||||||||||||
| Application | AG 126 is selectively inhibits phosphorylation of ERK 1 and ERK 2 | ||||||||||||||||||||
| CAS Number | 118409-62-4 | ||||||||||||||||||||
| Purity | ≥98.70% | ||||||||||||||||||||
| Molecular Weight | 215.17 | ||||||||||||||||||||
| Molecular Formula | C₁₀H₅N₃O₃ | ||||||||||||||||||||
| SMILES | C1=CC(=C(C=C1C=C(C#N)C#N)O)[N+](=O)[O-] | ||||||||||||||||||||
| Target & IC50 | epidermal GFRK: IC50 = 450 M | ||||||||||||||||||||
| Solubility | DMSO: 43 mg/mL (199.85 mM) Ethanol: 2 mg/mL (9.30 mM) |
||||||||||||||||||||
| Preparing Stock Solutions |
|
||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||
| Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. | ||||||||||||||||||||
| Product Description | |
AG 126 selectively inhibits the phosphorylation of ERK1 and ERK2 at 25-50 μM. It also acts as a cell-permeable inhibitor of lipopolysaccharide (LPS)-induced synthesis of tumor necrosis factor-α (TNF α) and nitric oxide in murine peritoneal macrophages. AG 126 blocks LPS-induced tyrosine phosphorylation of a p42MAPK/ERK2 protein substrate, as well as glucocorticoid-induced COX-2 activity in cells (IC50 = 15.38 μM). |
| Specific Protocols | |