PD0325901 (CAS: 391210-10-9)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51043-1ML | In Stock | 1mL(10mM in DMSO) | €63.70 | |
EBC51043-5MG | In Stock | 5mg | €63.70 | |
EBC51043-10MG | In Stock | 10mg | €102.70 | |
EBC51043-25MG | In Stock | 25mg | €180.70 | |
EBC51043-50MG | In Stock | 50mg | €271.70 |
Please Select The Country You Are In To Find Your Local Distributor. |
SBT BioChem Srl | Phone£º+39 05 7156 8147 | |
Via Ponte di Bagnolo, 811 Bologna, | E-mail£ºinfo@sbtbiochem.it | |
Italy | Italy | Web£ºwww.sbtbiochem.it |
Product Information | |||||||||||||||||||||
Synonym(s) | PD-0325901, Mirdametinib | ||||||||||||||||||||
Chemical Name | N-[(2R)-2,3-dihydroxypropoxy]-3,4-difluoro-2-(2-fluoro-4-iodoanilino)benzamide | ||||||||||||||||||||
Application | PD0325901 is a specific and non-ATP-competitive MEK inhibitor | ||||||||||||||||||||
CAS Number | 391210-10-9 | ||||||||||||||||||||
Purity | ¡Ý99.0% | ||||||||||||||||||||
Molecular Weight | 482.19 | ||||||||||||||||||||
Molecular Formula | C16H14F3In2O4 | ||||||||||||||||||||
SMILES | C1=CC(=C(C=C1I)F)NC2=C(C=CC(=C2F)F)C(=O)NOC[C@@H](CO)O | ||||||||||||||||||||
Target & IC50 | MEK: IC50 = 0.33nM | ||||||||||||||||||||
Solubility | DMSO: 96 mg/mL (199.09 mM)<>Ethanol: 96 mg/mL (199.09 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20¡ãC | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
PD 0325901 is a potent and selective MEK1 and MEK2 inhibitor. It is reported to inhibit cell proliferation and arrest cell cycle at the G0/G1 phase of thyroid cancer cells. PD 0325901 can be used with CHIR99021 to reprogram somatic cells into iPS cells and promote cell self-renewal. Studies have shown that in comparison to the CI-1040 MEK inhibitor that PD 0325901 has a greater potency of inhibition, longer duration, greater solubility, improved bioavailability, and increased metabolic stability. |
Specific Protocols | |