U0126-EtOH (CAS: 1173097-76-1)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51041-1ML | In Stock | 1mL(10mM in DMSO) | €76.70 | |
EBC51041-5MG | In Stock | 5mg | €63.70 | |
EBC51041-10MG | In Stock | 10mg | €102.70 | |
EBC51041-25MG | In Stock | 25mg | €180.70 | |
EBC51041-50MG | In Stock | 50mg | €258.70 |
Please Select The Country You Are In To Find Your Local Distributor. |
Dianost | Phone£º+49 (0) 40 65472-053 | |
Bullenkoppel 11£¬ 23896 Poggensee, | E-mail£ºola@olasciences.com | |
Germany | Germany | Web£ºwww.olasciences.com |
Product Information | |||||||||||||||||||||
Synonym(s) | U-0126 Ethanol, U0126 Ethanol | ||||||||||||||||||||
Chemical Name | (2Z,3Z)-2,3-bis[amino-(2-aminophenyl)sulfanylmethylidene]butanedinitrile;ethanol | ||||||||||||||||||||
Application | U0126-EtOH is a non-ATP competitive specific inhibitor of MEK1/2 | ||||||||||||||||||||
CAS Number | 1173097-76-1 | ||||||||||||||||||||
Purity | ¡Ý99.0% | ||||||||||||||||||||
Molecular Weight | 426.56 | ||||||||||||||||||||
Molecular Formula | C₂₀H₂₂N₆OS₂ | ||||||||||||||||||||
SMILES | NC1=CC=CC=C1S/C(N)=C(/C(C#N)=C(SC2=C(C=CC=C2)N)\N)C#N.CCO | ||||||||||||||||||||
Target & IC50 | MEK1: IC50 = 70 nM MEK2: IC50 = 60 nM |
||||||||||||||||||||
Solubility | DMSO: 79 mg/mL (185.2 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20¡ãC | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
U0126 was screened out as an anti-inflammatory agent that inhibited AP-1 transcription with IC50 value of 1μM and had no interactions with GREs. U0126 binds MEK1/2 in a unique site. This inhibition of MEK1/2 is noncompetitive with ERK and ATP. U0126 showed no effects on other MAPKKs. In HT22 cells, U0126 treatment significantly inhibited the cell injury caused by oxidative glutamate toxicity and remarkably blocked the phosphorylation of ERK1/2. Besides that, U0126 exerted no neuroprotection against other stimuli such as TNFα and actinomycin D. U0126 treatment also protected the primary cultured cortical neurons from oxidative glutamate toxicity and hypoxia/reoxygenation. |
Specific Protocols | |