U0126 (CAS: 109511-58-2)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51091-1MG | In Stock | 1mg |
|
|
EBC51091-5MG | In Stock | 5mg |
|
|
EBC51091-10MG | In Stock | 10mg |
|
|
EBC51091-25MG | In Stock | 25mg |
|
Please Select The Country You Are In To Find Your Local Distributor. |
EbioCell | Phone:(540) 808-3925 | |
Imperial Business Park 4819 Emperor Boulevard, | E-mail:order@ebiocell.com | |
Canada | Suite 408 Durham, NC 27703, USA | Web:www.ebiocell.com |
Product Information | |||||||||||||||||||||
Synonym(s) | U-0126, U 0126 | ||||||||||||||||||||
Chemical Name | 2,3-bis[amino[(2-aminophenyl)thio]methylene]-butanedinitrile | ||||||||||||||||||||
Application | U0126 is a highly selective, non-ATP competitive MAP Kinase Kinase (MKK, MEK1 and MEK2) and ERK inhibitor. | ||||||||||||||||||||
CAS Number | 109511-58-2 | ||||||||||||||||||||
Purity | ≥99.0% | ||||||||||||||||||||
Molecular Weight | 380.49 | ||||||||||||||||||||
Molecular Formula | C₁₈H₁₆N₆S₂ | ||||||||||||||||||||
SMILES | NC1=CC=CC=C1S/C(N)=C(C#N)/C(C#N)=C(N)/SC2=CC=CC=C2N | ||||||||||||||||||||
Target & IC50 | MEK1: IC50 = 72 nM MEK2: IC50 = 58 nM |
||||||||||||||||||||
Solubility | DMSO: (>10 mg/ml) Ethanol: (2 mg/ml) |
||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20°C | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
U0126 is a selective MAPK and ERK inhibitor, displaying a preference for MEK1 and MEK2. The IC50 value for MEK1 is 72nM and MEK2 is 58nM. It is known that U-0126 binds to MAPK noncompetitive manner compared to ATP. Studies suggest that U-0126 antagonizes the transcription of AP-1, via the inhibition of MEK. In addition, U-0126 has been observed to inhibit promoters containing an AP-1 response element. Conversely, U-0126 has no effect on promoters that lack an AP-1 response group. U-0126 is also useful in neuronal studies in mice since it displays inhibitory effects against oxidative stress. |
Specific Protocols | |