CCT196969 (CAS: 1163719-56-9)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51026-5MG | In Stock | 5mg | €76.70 | |
EBC51026-10MG | In Stock | 10mg | €128.70 | |
EBC51026-50MG | In Stock | 50mg | €557.70 | |
EBC51026-100MG | In Stock | 100mg | €908.70 |
Please Select The Country You Are In To Find Your Local Distributor. |
Cambiotech | Phone£º+44 (0) 188 448801 | |
Lanwades Business Park, | E-mail£ºinfo@cambiotech.com | |
Ireland | Kobenhavn K, Ireland | Web£ºwww.cambiotech.com |
Product Information | |||||||||||||||||||||
Synonym(s) | CCT196969; CCT-196969; CCT 196969 | ||||||||||||||||||||
Chemical Name | 1-(3-(tert-butyl)-1-phenyl-1H-pyrazol-5-yl)-3-(2-fluoro-4-((3-oxo-3,4-dihydropyrido[2,3-b]pyrazin-8-yl)oxy)phenyl)urea | ||||||||||||||||||||
Application | CCT196969 is a novel orally available, pan-RAF inhibitor with anti-SRC activity | ||||||||||||||||||||
CAS Number | 1163719-56-9 | ||||||||||||||||||||
Purity | ¡Ý99.70% | ||||||||||||||||||||
Molecular Weight | 513.52 | ||||||||||||||||||||
Molecular Formula | C27H24FN7O3 | ||||||||||||||||||||
SMILES | FC1=CC(OC2=C3C(NC(C=N3)=O)=NC=C2)=CC=C1NC(NC4=CC(C(C)(C)C)=NN4C5=CC=CC=C5)=O | ||||||||||||||||||||
Target & IC50 | CRAF: IC50 = 0.01 ¦ÌM LCK: IC50 = 0.02 ¦ÌM Src: IC50 = 0.03 ¦ÌM BRAF: IC50 = 0.1 ¦ÌM |
||||||||||||||||||||
Solubility | DMSO: 100 mg/mL (194.73 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20¡ãC | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
CCT196969 is a novel orally available, pan-RAF inhibitor with anti-SRC activity. CCT196969 blocked growth of BRAF-mutant and NRAS-mutant melanoma cells, inhibiting MEK–ERK, in vitro and in vivo. CCT196969 also prevented growth of xenografts derived from patient tumours with acquired or intrinsic resistance to BRAF and MEK inhibitors. BRAF and MEK inhibitors are effective in BRAF mutant melanoma, but most patients eventually relapse with acquired resistance, and others present intrinsic resistance to these drugs. |
Specific Protocols | |