|
Pifithrin-¦Á (CAS: 63208-82-2)
|
| SKU-Pack Size | Availability | Size | Price | |
| EBC51816-1ML | In Stock | 1mL(10mM in DMSO) | €115.70 | |
| EBC51816-5MG | In Stock | 5mg | €63.70 | |
| EBC51816-10MG | In Stock | 10mg | €102.70 | |
| EBC51816-25MG | In Stock | 25mg | €219.70 | |
| EBC51816-50MG | In Stock | 50mg | €336.70 |
| Please Select The Country You Are In To Find Your Local Distributor. |
| SBT BioChem Srl | Phone£º+39 05 7156 8147 | |
| Via Ponte di Bagnolo, 811 Bologna, | E-mail£ºinfo@sbtbiochem.it | |
| Italy | Italy | Web£ºwww.sbtbiochem.it |
| Product Information | |||||||||||||||||||||
| Synonym(s) | PFT-¦Á, PFT¦Á hydrobromide, Pifithrin hydrobromide, Pifithrin-¦Á | ||||||||||||||||||||
| Chemical Name | 2-(2-Imino-4,5,6,7-tetrahydrobenzothiazol-3-yl)-1- p-tolylethanone | ||||||||||||||||||||
| Application | Pifithrin-¦Á is an inhibitor of p53 | ||||||||||||||||||||
| CAS Number | 63208-82-2 | ||||||||||||||||||||
| Purity | ¡Ý98.0% | ||||||||||||||||||||
| Molecular Weight | 367.30 | ||||||||||||||||||||
| Molecular Formula | C₁₆H₁₉BrN₂OS | ||||||||||||||||||||
| SMILES | CC1=CC=C(C=C1)C(=O)CN2C3=C(CCCC3)SC2=N.Br | ||||||||||||||||||||
| Target & IC50 | P53 | ||||||||||||||||||||
| Solubility | DMSO: 3.673 mg/mL (10 mM) | ||||||||||||||||||||
| Preparing Stock Solutions |
|
||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||
| Storage | Store at -20¡ãC | ||||||||||||||||||||
| Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. | ||||||||||||||||||||
| Product Description | |
Pifithrin-α is firstly found to block the activation of p53-responsive lacZ in ConA cells and reduce activation of endogenous cellular p53-responsive genes. In MEF cells transformed with E1a+ras, 10μM Pifithrin-α can inhibit the apoptosis of the cells and this anti-apoptotic activity is p53-dependent. Pifithrin-α also inhibits the growth arrest of human diploid fibroblasts induced by DNA damage but has no effect on p53-deficient fibroblasts. In addition, Pifithrin-α induces G2-arrest of cells after gamma irradiation. |
| Specific Protocols | |