17-AAG (CAS: 75747-14-7)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51010-1ML | In Stock | 1mL(10mM in DMSO) |
|
|
EBC51010-10MG | In Stock | 10mg |
|
|
EBC51010-50MG | In Stock | 50mg |
|
|
EBC51010-100MG | In Stock | 100mg |
|
Please Select The Country You Are In To Find Your Local Distributor. |
EbioCell | Phone:(540) 808-3925 | |
Imperial Business Park 4819 Emperor Boulevard, | E-mail:order@ebiocell.com | |
United States | Suite 408 Durham, NC 27703, USA | Web:www.ebiocell.com |
Product Information | |||||||||||||||||||||
Synonym(s) | Tanespimycin | ||||||||||||||||||||
Chemical Name | 17-Demethoxy-17-(2-propenylamino)-geldanamycin | ||||||||||||||||||||
Application | 17-AAG is a potent heat shot protein 90 Hsp90) inhibitor for BT474 tumor cells, derived from geldanamycin. | ||||||||||||||||||||
CAS Number | 75747-14-7 | ||||||||||||||||||||
Purity | ≥99.0% | ||||||||||||||||||||
Molecular Weight | 585.69 | ||||||||||||||||||||
Molecular Formula | C₃₁H₄₃N₃O₈ | ||||||||||||||||||||
SMILES | O=C(C(NC(/C(C)=C/C=C\[C@H](OC)[C@H](/C(C)=C/[C@@H]([C@H]([C@H](C[C@@H](C1)C)OC)O)C)OC(N)=O)=O)=CC2=O)C1=C2NCC=C | ||||||||||||||||||||
Target & IC50 | Hsp90: = 5 μM | ||||||||||||||||||||
Solubility | DMSO: 58.0 mg/mL (100 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20°C | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
17-AAG is a less toxic and more stable analog of geldanamycin. 17-AAG is an Hsp90 inhibitor that displays a 100-fold higher affinity for Hsp90 derived from tumor cells compared to Hsp90 from normal cells. 17-AAG inhibits Akt activation and expression in tumors and synergizes with a number of anti tumor agents such as taxol2, cisplatin3, and UCN-014. 17-AAG causes the inactivation, destabilization and eventual degradation of HIF-1α5. In the prostate, 17-AAG can inhibit the growth of cancer cell lines. |
Specific Protocols | |