| SKU-Pack Size | Availability | Size | Price | |
| EAB13742-30UL | In Stock | 30ul | €115.70 | |
| EAB13742-100UL | In Stock | 100ul | €258.70 | |
| EAB13742-200UL | In Stock | 200ul | €440.70 | 
| Please select the country you are in to find your local distributor. | 
| Cambiotech | Phone£º+44 (0) 188 448801 | |
| Lanwades Business Park, | E-mail£ºinfo@cambiotech.com | |
| Ireland | Kobenhavn K, Ireland | Web£ºwww.cambiotech.com | 
| Product Information | |
| Applications | WB, IHC-P, IF, ELISA | 
| Species Reactivity | Human, Mouse, Rat | 
| Host / Isotype | Rabbit IgG | 
| Clonality | Polyclonal | 
| Applications Dilutions | WB=1:500-2000¡¡ IHC-P=1:50-300¡¡ IF=1:50-300¡¡  | 
							  
| MW (kDa) | 26 | 
| Conjugate | Unconjugate | 
| Specificity | CD79B Rabbit Polyclonal Antibody detects endogenous levels of CD79B protein. | 
| Purification | Affinity purification | 
| Concentration | 1mg/ml | 
| Format | Liquid | 
| Formulation | In PBS, pH 7.4, containing 0.02% sodium azide,0.5% BSA and 50% glycerol. | 
| Shipping | Gel Pack | 
| Storage | Store at -20¡ãC least 1 year from the date of shipment. avoid repeated freeze/thaw cycles. Aliquots may be stored at +4¡ãC for 1-2 weeks. | 
| Research Use | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use. | 
| Application Key WB-Western Blot IP-Immunoprecipitation IHC-Immunohistochemistry IF-Immunofluorescence ICC-Immunocytochemistry FC-Flow Cytometry  | 
							  |
| Reactivity Key  H-Human M-Mouse R-Rat Mk-Monkey B-Bovine Pg-Pig Hm-Hamster Dg-Dog C-Chicken X-Xenopus Z-Zebrafish Hr-Horse All-All Species Expected  | 
							  |
| Product Bioinformatics | |
| Synonym(s) | AGM6; B29; CD79B; IGB | 
| Gene Aliases | CD79B | 
| UniProt ID | |
| Entrez Gene ID | |
| Product Description | |
The B lymphocyte antigen receptor is a multimeric complex that includes the antigen-specific component, surface immunoglobulin (Ig). Surface Ig non-covalently associates with two other proteins, Ig-alpha and Ig-beta, which are necessary for expression and function of the B-cell antigen receptor. This gene encodes the Ig-beta protein of the B-cell antigen component. Alternatively spliced transcript variants encoding different isoforms have been described.  | 
							  
| Product Image Gallery | |
								
								  ![]() Western blot analysis of extracts on different cells, using CD79B Rabbit Polyclonal Antibody (EAB13742) at 1:1000 dilution. Secondary antibody Goat Anti-Rabbit IgG (H&L)-HRP (EAB21002) at 1:5000 dilution. 
								  Lane1: MCF7 Lane2: L929 Lane3: K562 Predicted band size: 26 kDa; Observed band size: 37 kDa ![]() Immunohistochemical analysis of paraffin-embedded Human lymph tissue, using CD79B Rabbit Polyclonal Antibody (EAB13742) at 1:100 dilution. 
								  ![]() Immunohistochemical analysis of paraffin-embedded Human spleen tissue, using CD79B Rabbit Polyclonal Antibody (EAB13742) at 1:100 dilution. 
								   | 
							  
| Specific Protocols | |