| SKU-Pack Size | Availability | Size | Price | |
| EAB13687-30UL | In Stock | 30ul | €115.70 | |
| EAB13687-100UL | In Stock | 100ul | €258.70 | |
| EAB13687-200UL | In Stock | 200ul | €440.70 |
| Please select the country you are in to find your local distributor. |
| Betaclonal | Phone£º+34 (0)91 471 6763 | |
| 29/1 Lomonosovsky Pr, | E-mail£ºtech@betaclonal.com | |
| Spain | Madrid, Spain | Web£ºwww.betaclonal.com |
| Product Information | |
| Applications | WB, ELISA |
| Species Reactivity | Human,Mouse,Rat |
| Host / Isotype | Rabbit IgG |
| Clonality | Polyclonal |
| Applications Dilutions | WB=1:500-2000¡¡ |
| MW (kDa) | 95 |
| Conjugate | Unconjugate |
| Specificity | CCDC45 Rabbit Polyclonal Antibody detects endogenous levels of CCDC45 protein. |
| Purification | Affinity purification |
| Concentration | 1mg/ml |
| Format | Liquid |
| Formulation | In PBS, pH 7.4, containing 0.02% sodium azide,0.5% BSA and 50% glycerol. |
| Shipping | Gel Pack |
| Storage | Store at -20¡ãC least 1 year from the date of shipment. avoid repeated freeze/thaw cycles. Aliquots may be stored at +4¡ãC for 1-2 weeks. |
| Research Use | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use. |
| Application Key WB-Western Blot IP-Immunoprecipitation IHC-Immunohistochemistry IF-Immunofluorescence ICC-Immunocytochemistry FC-Flow Cytometry |
|
| Reactivity Key H-Human M-Mouse R-Rat Mk-Monkey B-Bovine Pg-Pig Hm-Hamster Dg-Dog C-Chicken X-Xenopus Z-Zebrafish Hr-Horse All-All Species Expected |
|
| Product Bioinformatics | |
| Synonym(s) | Centrosomal protein 95; CCDC45; CEP95 |
| Gene Aliases | CEP95 |
| UniProt ID | |
| Entrez Gene ID | |
| Product Image Gallery | |
![]() Western blot analysis of extracts on HuvEc, Jurkat cells, using CCDC45 Rabbit Polyclonal Antibody (EAB13687) at 1:1000 dilution. Secondary antibody Goat Anti-Rabbit IgG (H&L)-HRP (EAB21002) at 1:5000 dilution.
|
| Specific Protocols | |