LY 294002 (CAS: 154447-36-6)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51137-1ML | In Stock | 1mL(10mM in DMSO) | $88.50 | |
EBC51137-5MG | In Stock | 5mg | $88.50 | |
EBC51137-10MG | In Stock | 10mg | $118.50 | |
EBC51137-25MG | In Stock | 25mg | $178.50 | |
EBC51137-50MG | In Stock | 50mg | $268.50 |
Please Select The Country You Are In To Find Your Local Distributor. |
EbioCell | Phone:(540) 808-3925 | |
Imperial Business Park 4819 Emperor Boulevard, | E-mail:order@ebiocell.com | |
United States | Suite 408 Durham, NC 27703, USA | Web:www.ebiocell.com |
Product Information | |||||||||||||||||||||
Synonym(s) | LY294002, LY-294002 | ||||||||||||||||||||
Chemical Name | 2-(4-Morpholinyl)-8-phenyl-1(4H)-benzopyran-4-one | ||||||||||||||||||||
Application | LY 294002 is a potent blocker of PI 3-kinase/Akt signaling | ||||||||||||||||||||
CAS Number | 154447-36-6 | ||||||||||||||||||||
Purity | ≥98.0%, | ||||||||||||||||||||
Molecular Weight | 307.34 | ||||||||||||||||||||
Molecular Formula | C₁₉H₁₇NO₃ | ||||||||||||||||||||
SMILES | C1COCCN1C2=CC(=O)C3=C(O2)C(=CC=C3)C4=CC=CC=C4 | ||||||||||||||||||||
Target & IC50 | Purified PI3K: IC50 = 1.4 μM Pim-1 kinase : IC50 = 4.0 μM p110α: IC50 = 0.63 μM |
||||||||||||||||||||
Solubility | DMSO: 34 mg/mL (110.6 mM)
Ethanol: 10 mg/mL (32.5 mM) |
||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20°C | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
LY 294002 is a potent inhibitor of PI 3-kinase, a protein in the phosphoinositide 3-kinase family of intercellular signal regulating enzymes. This compound is selective for PI 3-kinase p110 β (PI 3-Kβ) and PI 3-kinase p110 α (PI 3-Kα), although it will inhibit other PI 3 kinases at higher concentrations (IC50 = 310 nM and 730 nM for PI 3-Kβ and PI 3-Kα, respectively). The pathway associated with these receptors is implicated in cancer and diabetes, and LY294002 is an important tool for studying this relationship. Reports indicate that LY294002 encourages apoptosis in such cells by blocking the PI 3-kinase/Akt signaling pathway which has been strongly related to cancer survival and proliferation. LY 294002 is an inhibitor of Pim-1, PI 3-kinase p110 δ and PI 3-kinase p110 γ. |
Specific Protocols | |