Cariporide (CAS: 159138-80-4)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51114-1ML | In Stock | 1mL(10mM in DMSO) | €89.70 | |
EBC51114-5MG | In Stock | 5mg | €89.70 | |
EBC51114-10MG | In Stock | 10mg | €115.70 | |
EBC51114-25MG | In Stock | 25mg | €232.70 | |
EBC51114-50MG | In Stock | 50mg | €479.70 |
Please Select The Country You Are In To Find Your Local Distributor. |
OlaSciences | Phone£º+33 (0) 9 77 4001 556 | |
87, rue des Suisses 65000 Nanterre, | E-mail£ºola@olasciences.com | |
France | France | Web£ºwww.olasciences.com |
Product Information | |||||||||||||||||||||
Synonym(s) | HOE-642, HOE 642 | ||||||||||||||||||||
Chemical Name | N-(Diaminomethylene)-4-isopropyl-3-(methylsulfonyl)benzamide | ||||||||||||||||||||
Application | Cariporide is an NHE-1 inhibitor that blocks apoptosis in cardiac muscle cells | ||||||||||||||||||||
CAS Number | 159138-80-4 | ||||||||||||||||||||
Purity | ¡Ý98.0% | ||||||||||||||||||||
Molecular Weight | 283.35 | ||||||||||||||||||||
Molecular Formula | C₁₂H₁₇N₃O₃S | ||||||||||||||||||||
SMILES | DMSO: 79 mg/mL (278.8 mM) | ||||||||||||||||||||
Target & IC50 | Sodium/hydrogen exchanger : IC50 = 26 nM | ||||||||||||||||||||
Solubility | DMSO: 79 mg/mL (278.8 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20¡ãC | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
Cariporide (HOE-642), an effective NHE1 inhibitor, has inhibitory effects on the degranulation of human platelets, the formation of platelet-leukocyte-aggregates, and the activation of the GPIIb/IIIa receptor (PAC-1). |
Specific Protocols | |