A 205804 (CAS: 251992-66-2)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51112-1ML | In Stock | 1mL(10mM in DMSO) | €180.70 | |
EBC51112-5MG | In Stock | 5mg | €63.70 | |
EBC51112-10MG | In Stock | 10mg | €89.70 | |
EBC51112-50MG | In Stock | 50mg | €310.70 | |
EBC51112-500MG | In Stock | 500mg | €1298.70 |
Please Select The Country You Are In To Find Your Local Distributor. |
Cambiotech | Phone£º+44 (0) 188 448801 | |
Lanwades Business Park, | E-mail£ºinfo@cambiotech.com | |
Ireland | Kobenhavn K, Ireland | Web£ºwww.cambiotech.com |
Product Information | |||||||||||||||||||||
Synonym(s) | A205804, A-205804 | ||||||||||||||||||||
Chemical Name | 4-(p-tolylthio)thieno[2,3-c]pyridine-2-carboxamide | ||||||||||||||||||||
Application | A 205804 is a selective inhibitor of E-selectin and ICAM-1 expression | ||||||||||||||||||||
CAS Number | 251992-66-2 | ||||||||||||||||||||
Purity | ¡Ý98.0% | ||||||||||||||||||||
Molecular Weight | 300.40 | ||||||||||||||||||||
Molecular Formula | C₁₅H₁₂N₂OS₂ | ||||||||||||||||||||
SMILES | CC1=CC=C(C=C1)SC2=C3C=C(SC3=CN=C2)C(=O)N | ||||||||||||||||||||
Target & IC50 | E-selectin: IC50 = 20 nM ICAM-1: IC50 = 25 nM |
||||||||||||||||||||
Solubility | DMSO: 30 mg/mL (100 mM) | ||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20¡ãC | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic Or Therapeutic Use. |
Product Description | |
A 205804 is a selective E-selectin and ICAM-1 inhibitor over VCAM-1. When tested with primary HUVECs cells, A-205804 treatment reduced cell migration ability by inhibiting the expression of E-selectin and ICAM-1. In human vascular endothelial cells using whole-cell high-throughput assay, it was shown that A 205804 exhibited potent and selective inhibition to E-selectin and ICAM-1 with low concentrations. Further, it was revealed that A 205804 inhibited E-selectin and ICAM-1 expressions by translocating to cell nucleus and noncovalently associated with macromolecules of molecular weight greater than 650 kDa when tested with human umbilical vein endothelial cells (HUVECs). |
Specific Protocols | |