Rapamycin (CAS: 53123-88-9)
|
SKU-Pack Size | Availability | Size | Price | |
EBC51016-1ML | In Stock | 1mL(10mM in DMSO) | £75.90 | |
EBC51016-10MG | In Stock | 10mg | £53.90 | |
EBC51016-25MG | In Stock | 25mg | £75.90 | |
EBC51016-50MG | In Stock | 50mg | £108.90 | |
EBC51016-100MG | In Stock | 100mg | £152.90 |
Please Select The Country You Are In To Find Your Local Distributor. |
CUlabSciences | Phone:+44 (0) 1232 330008 | |
Cambridge House St Thomas' Place Ely, | E-mail:sales@culabsciences.co.uk | |
United Kingdom | Cambridge CB27 9RD UK | Web:www.culabsciences.co.uk |
Product Information | |||||||||||||||||||||
Synonym(s) | AY 22989, Sirolimus, NSC-2260804 | ||||||||||||||||||||
Application | Rapamycin is a potent and specific mTOR inhibitor with an IC50 of 0.1 nM in HEK293 cells | ||||||||||||||||||||
CAS Number | 53123-88-9 | ||||||||||||||||||||
Purity | ≥98.0% | ||||||||||||||||||||
Molecular Weight | 914.17 | ||||||||||||||||||||
Molecular Formula | C₅₁H₇₉NO₁₃ | ||||||||||||||||||||
SMILES | O=C([C@@]1(O)[C@@H](CC[C@@H](C[C@@H](/C(C)=C/C=C/C=C/[C@H](C[C@@H](C)C([C@@H]([C@@H](/C(C)=C/[C@H]2C)O)OC)=O)C)OC)O1)C)C(N3CCCC[C@H]3C(O[C@@H](CC2=O)[C@@H](C[C@H]4C[C@H]([C@H](O)CC4)OC)C)=O)=O | ||||||||||||||||||||
Target & IC50 | mTOR: IC50 = 0.1 nM (in HEK293 cells) | ||||||||||||||||||||
Solubility | DMSO: 100 mg/mL (109.39 mM) Ethanol: 100 mg/mL (109.39 mM) |
||||||||||||||||||||
Preparing Stock Solutions |
|
||||||||||||||||||||
Shipping | Gel Pack | ||||||||||||||||||||
Storage | Store at -20° C | ||||||||||||||||||||
Research Use | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use. |
Product Description | |
Rapamycin is a member of the macrolide immunosuppressant family and a FRAP inhibitor. Rapamycin exhibits binding and inhibitory actions to the FK506 binding protein (FKBP5) proline rotamase via simultaneous binding by FKBP12 and FRAP. FRAP (RAFT1) proteins exhibit homology to PI 4- and PI 3-kinases, which have PI 4-kinase and autophosphorylating activities. The rapamycin/FKBP complex does not inhibit the FRAP PI 4-kinase activity, but does inhibit FRAP autophosphorylation. Rapamycin is unique in its ability to inhibit lymphokine induced cell proliferation at the G1 and S phase as well as an irreversible cellular arrest at the G1 phase in S. cerevisiae cells. Rapamycin also exhibits selective signal blocking leading to the activation of p70/85 S6 kinase, which is potentially due to the inhibition of FRAP autophosphorylation or protein kinase activity. Rapamycin also exhibits Angiogenesis inhibition, possibly through the inhibition of the Akt pathway. Rapamycin is an inhibitor of mTOR. Rapamycin is also known as Rapamune, 23,27-Epoxy-3H-pyrido[2,1-c][1,4]oxaazacyclohentriacontine, AY 22989, and mTOR Inhibitor I. |
Specific Protocols | |