
| Biological Activity | |||||||||||||||||||||||||
| Synonyms | Gleevec, STI571, STI-571 | ||||||||||||||||||||||||
| Chemical Name | 4-[(4-Methylpiperazin-1-yl)methyl]-N-[4-methyl-3-[(4-pyridin-3-ylpyrimidin-2-yl)amino]phenyl]benzamide mesylate | ||||||||||||||||||||||||
| Application | Imatinib mesylate is a c-Abl, PDGFR, and c-kit inhibitor that halts chronic myelogenous leukemia related growth | ||||||||||||||||||||||||
| CAS Number | 220127-57-1 | ||||||||||||||||||||||||
| Purity | ≥99.0% | ||||||||||||||||||||||||
| Molecular Weight | 589.73 | ||||||||||||||||||||||||
| Molecular Formula | C₃₀H₃₅N₇O₄S | ||||||||||||||||||||||||
| SMILES | CC1=C(C=C(C=C1)NC(=O)C2=CC=C(C=C2)CN3CCN(CC3)C)NC4=NC=CC(=N4)C5=CN=CC=C5.CS(=O)(=O)O | ||||||||||||||||||||||||
| Target & IC50 | PDGFR: IC50 = 0.1 μM c-Kit: IC50 = 0.1 μM K562 cells : IC50 = 0.21 μM v-Abl: IC50 = 0.6 μM |
||||||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Solubility | |
| DMSO: 59 mg/mL (100 mM)
H2O: 59 mg/mL (100 mM) |
| Product Description | |
Imatinib mesylate is a small molecule that inhibits the c-Abl protein-tyrosine kinase, a kinase specifically important for proliferation of chronic myelogenous leukemia (CML). A translocation event between chromosomes 9 and 22 generates the Philadelphia chromosome, which then produces the Bcr-Abl fusion protein with aberrant kinase activity that promotes rapid cell proliferation. Imatinib mesylate binds up this crucial kinase, halting CML related growth. Imatinib mesylate has further been displayed to inhibit PDGFR and tyrosine kinases associated with c-Kit. Formulations containing Imatinib mesylate have been used in the treatment of various cancers. |