
| Biological Activity | |||||||||||||||||||||||||
| Synonyms | HOE-642, HOE 642 | ||||||||||||||||||||||||
| Chemical Name | N-(Diaminomethylene)-4-isopropyl-3-(methylsulfonyl)benzamide | ||||||||||||||||||||||||
| Application | Cariporide is an NHE-1 inhibitor that blocks apoptosis in cardiac muscle cells | ||||||||||||||||||||||||
| CAS Number | 159138-80-4 | ||||||||||||||||||||||||
| Purity | ≥98.0% | ||||||||||||||||||||||||
| Molecular Weight | 283.35 | ||||||||||||||||||||||||
| Molecular Formula | C₁₂H₁₇N₃O₃S | ||||||||||||||||||||||||
| SMILES | DMSO: 79 mg/mL (278.8 mM) | ||||||||||||||||||||||||
| Target & IC50 | Sodium/hydrogen exchanger : IC50 = 26 nM | ||||||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Solubility | |
| DMSO: 79 mg/mL (278.8 mM) |
| Product Description | |
Cariporide (HOE-642), an effective NHE1 inhibitor, has inhibitory effects on the degranulation of human platelets, the formation of platelet-leukocyte-aggregates, and the activation of the GPIIb/IIIa receptor (PAC-1). |