
| Biological Activity | |||||||||||||||||||||||||
| Synonyms | SU5402, SU-5402, VEGFR and FGFR inhibitor | ||||||||||||||||||||||||
| Chemical Name | 3-[4-methyl-2-[(Z)-(2-oxo-1H-indol-3-ylidene)methyl]-1H-pyrrol-3-yl]propanoic acid | ||||||||||||||||||||||||
| Application | SU 5402 is a FGFR-specific tyrosine kinase inhibitor | ||||||||||||||||||||||||
| CAS Number | 215543-92-3 | ||||||||||||||||||||||||
| Purity | ≥99.0% | ||||||||||||||||||||||||
| Molecular Weight | 296.32 | ||||||||||||||||||||||||
| Molecular Formula | C₁₇H₁₆N₂O₃ | ||||||||||||||||||||||||
| SMILES | CC1=CNC(\\C=C2/C(=O)NC3=CC=CC=C23)=C1CCC(O)=O | ||||||||||||||||||||||||
| Target & IC50 | VEGFR2: IC50 = 20 nM FGFR1: IC50 = 30 nM PDGFRβ: IC50 = 510 nM |
||||||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Solubility | |
| DMSO: 59 mg/mL (199.11 mM) |
| Product Description | |
SU 5402 is a potent and selective fibroblast growth factor receptor (FGFR) and vascular endothelial growth factor receptor (VEGFR) inhibitor. It is reported to exhibit antitumor properties, attenuates the integrin Beta4-induced differentiation of neural stem cells, and inhibits embryonic left-right determination. |