
| Biological Activity | |||||||||||||||||||||||||
| Synonyms | Z-D(OMe)E(OMe)VD(OMe)-FMK | ||||||||||||||||||||||||
| Chemical Name | Z-Asp(OMe)-Glu(OMe)-Val-Asp(OMe)-FMK | ||||||||||||||||||||||||
| Application | Z-DEVD-FMK is a specific and irreversible caspase-3 inhibitor | ||||||||||||||||||||||||
| CAS Number | 210344-95-9 | ||||||||||||||||||||||||
| Purity | ≥98.0% | ||||||||||||||||||||||||
| Molecular Weight | 668.66 | ||||||||||||||||||||||||
| Molecular Formula | C₃₀H₄₁FN₄O₁₂ | ||||||||||||||||||||||||
| SMILES | FCC(=O)[C@H](CC(=O)OC)NC(=O)[C@@H](NC(=O)[C@H](CCC(=O)OC)NC(=O)[C@H](CC(=O)OC)NC(=O)OCc1ccccc1)C(C)C | ||||||||||||||||||||||||
| Target & IC50 | caspase-3 | ||||||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Solubility | |
| DMSO: 93 mg/mL (139.1 mM) |
| Product Description | |
Z-DEVD-FMK is a cell-permeable, irreversible inhibitor of Caspase-3/CPP32. Z-DEVD-FMK is also an irreversible inhibitor of Caspase-6, Caspase-7, caspase-8, and Caspase-10. Z-DEVD-FMK has been shown to inhibit tumor cell apoptosis. |