
| Biological Activity | |||||||||||||||||||||||||
| Synonyms | Z-VAD(OMe)-FMK | ||||||||||||||||||||||||
| Chemical Name | methyl (3S)-5-fluoro-3-[[(2S)-2-[[(2S)-3-methyl-2-(phenylmethoxycarbonylamino)butanoyl]amino]propanoyl]amino]-4-oxopentanoate | ||||||||||||||||||||||||
| Application | Z-VAD-FMK is Irreversible, cell-permeable, broad-spectrum caspase Inhibitor | ||||||||||||||||||||||||
| CAS Number | 187389-52-2 | ||||||||||||||||||||||||
| Purity | ≥99.0% | ||||||||||||||||||||||||
| Molecular Weight | 467.49 | ||||||||||||||||||||||||
| Molecular Formula | C₂₂H₃₀FN₃O₇ | ||||||||||||||||||||||||
| SMILES | C[C@@H](C(=O)N[C@@H](CC(=O)OC)C(=O)CF)NC(=O)[C@H](C(C)C)NC(=O)OCC1=CC=CC=C1 | ||||||||||||||||||||||||
| Target & IC50 | caspase processing and apoptosis: IC50 = 0.0015 - 5.8 mM | ||||||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Solubility | |
| DMSO : 100 mg/mL (213.91 mM) |
| Product Description | |
Z-VAD-FMK is an irreversible, cell-permeable, broad-spectrum caspase inhibitor. Z-VAD-FMK limited Fas-induced mouse liver damage and apoptosis to <1% and abrogated 7-hydroxystaurosporine and etoposide-induced apoptosis in HL60 cells at 50 μM. |