
| Biological Activity | |||||||||||||||||||||||||
| Synonyms | NSC 632839,NSC-632839 | ||||||||||||||||||||||||
| Chemical Name | 3,5-Bis[(4-methylphenyl)methylene]-4-piperidone hydrochloride | ||||||||||||||||||||||||
| Application | NSC 632839 is an inhibitor of ubiquitin isopeptidase activity | ||||||||||||||||||||||||
| CAS Number | 157654-67-6 | ||||||||||||||||||||||||
| Purity | ≥99.0% | ||||||||||||||||||||||||
| Molecular Weight | 339.86 | ||||||||||||||||||||||||
| Molecular Formula | C₂₁H₂₂ClNO | ||||||||||||||||||||||||
| SMILES | CC1=CC=C(C=C1)/C=C\2/C(=O)/C(=C/C3=CC=C(C=C3)C)/CNC2.Cl | ||||||||||||||||||||||||
| Target & IC50 | CEM: IC50 = 1.69 μM (human) L1210: IC50 = 8.47 μM (mouse) E1A cells: IC50 = 15.65 μM E1A/C9CN cells: IC50 = 16.23 μM |
||||||||||||||||||||||||
| Shipping | Gel Pack | ||||||||||||||||||||||||
| Storage | Store at -20°C | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Solubility | |
| DMSO: 6.2 mg/mL |
| Product Description | |
NSC 632839is an inhibitor of USP (ubiquitin isopeptidase) activity that displays no effect on the proteolytic activity of the proteasome. Induces apoptosis via a Bcl-2-dependent and apoptosome-independent pathway of caspase activation. |